Zed Improved. Aiming to improve upon Zed and make a truly delightful code editor.
https://zed.dev
![]() This PR changes the color used for `@variable` syntax highlights in the Gruvbox themes to be less intense. We now use the same color as `editor.foreground`. | Language | Before | After | | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | | Rust | <img width="1410" alt="Screenshot 2025-02-24 at 10 08 41 AM" src="https://github.com/user-attachments/assets/9a34964d-9fdc-4deb-ac30-4a1c9e6fb531" /> | <img width="1410" alt="Screenshot 2025-02-24 at 10 55 18 AM" src="https://github.com/user-attachments/assets/c245d0fd-28af-42b8-93f6-48cb14671d94" /> | | Python | <img width="1410" alt="Screenshot 2025-02-24 at 10 08 38 AM" src="https://github.com/user-attachments/assets/8f8d111e-1d50-4229-a333-eb29b6ce9f4f" /> | <img width="1410" alt="Screenshot 2025-02-24 at 10 55 20 AM" src="https://github.com/user-attachments/assets/010b661e-dc9e-4ccb-8e52-ee10c8eb8342" /> | In #25333 and #25331 the highlight used for identifiers in Rust and Python, respectively, was changed to `@variable`, which resulted in the intense colors you see in the "Before" screenshots above. We considered reverting the highlight query changes to those languages, but after taking a look at our other languages, they already use similar queries. Instead we're adjusting the theme to make these cases less visually intense. Release Notes: - Gruvbox themes: Changed the color used for `@variable` syntax highlights to be less intense. |
||
---|---|---|
.cargo | ||
.cloudflare | ||
.config | ||
.github | ||
.zed | ||
assets | ||
crates | ||
docs | ||
extensions | ||
legal | ||
nix | ||
script | ||
tooling/xtask | ||
.git-blame-ignore-revs | ||
.gitattributes | ||
.gitignore | ||
.mailmap | ||
Cargo.lock | ||
Cargo.toml | ||
clippy.toml | ||
CODE_OF_CONDUCT.md | ||
compose.yml | ||
CONTRIBUTING.md | ||
Cross.toml | ||
debug.plist | ||
default.nix | ||
docker-compose.sql | ||
Dockerfile-collab | ||
Dockerfile-collab.dockerignore | ||
Dockerfile-cross | ||
Dockerfile-cross.dockerignore | ||
Dockerfile-distros | ||
Dockerfile-distros.dockerignore | ||
flake.lock | ||
flake.nix | ||
LICENSE-AGPL | ||
LICENSE-APACHE | ||
LICENSE-GPL | ||
livekit.yaml | ||
Procfile | ||
Procfile.postgrest | ||
README.md | ||
renovate.json | ||
rust-toolchain.toml | ||
shell.nix | ||
typos.toml |
Zed
Welcome to Zed, a high-performance, multiplayer code editor from the creators of Atom and Tree-sitter.
Installation
On macOS and Linux you can download Zed directly or install Zed via your local package manager.
Other platforms are not yet available:
- Windows (tracking issue)
- Web (tracking issue)
Developing Zed
- Building Zed for macOS
- Building Zed for Linux
- Building Zed for Windows
- Running Collaboration Locally
Contributing
See CONTRIBUTING.md for ways you can contribute to Zed.
Also... we're hiring! Check out our jobs page for open roles.
Licensing
License information for third party dependencies must be correctly provided for CI to pass.
We use cargo-about
to automatically comply with open source licenses. If CI is failing, check the following:
- Is it showing a
no license specified
error for a crate you've created? If so, addpublish = false
under[package]
in your crate's Cargo.toml. - Is the error
failed to satisfy license requirements
for a dependency? If so, first determine what license the project has and whether this system is sufficient to comply with this license's requirements. If you're unsure, ask a lawyer. Once you've verified that this system is acceptable add the license's SPDX identifier to theaccepted
array inscript/licenses/zed-licenses.toml
. - Is
cargo-about
unable to find the license for a dependency? If so, add a clarification field at the end ofscript/licenses/zed-licenses.toml
, as specified in the cargo-about book.