ZIm/assets/icons/ai_open_router.svg
Danilo Leal 0609c8b953
Revise and clean up some icons (#35582)
This is really just a small beginning, as there are many other icons to
be revised and cleaned up. Our current set is a bit of a mess in terms
of dimension, spacing, stroke width, and terminology. I'm sure there are
more non-used icons I'm not covering here, too. We'll hopefully tackle
it all soon leading up to 1.0.

Closes https://github.com/zed-industries/zed/issues/35576

Release Notes:

- N/A
2025-08-04 11:58:31 -03:00

8 lines
1.1 KiB
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M2.54131 7.78012C2.89456 7.78012 4.25937 7.47507 4.96588 7.07512C5.67239 6.67517 5.67239 6.67517 7.13135 5.63951C8.97897 4.32817 10.2858 4.76729 12.4272 4.76729" fill="black"/>
<path d="M2.54131 7.78012C2.89456 7.78012 4.25937 7.47507 4.96588 7.07512C5.67239 6.67517 5.67239 6.67517 7.13135 5.63951C8.97897 4.32817 10.2858 4.76729 12.4272 4.76729" stroke="black" stroke-width="2.8125"/>
<path d="M14.4985 4.7801L10.8793 6.86949V2.6907L14.4985 4.7801Z" fill="black" stroke="black"/>
<path d="M2.47052 7.78088C2.82377 7.78088 4.18859 8.08593 4.8951 8.48588C5.60161 8.88583 5.6016 8.88583 7.06057 9.92149C8.90819 11.2328 10.2142 10.7937 12.3564 10.7937" fill="black"/>
<path d="M2.47052 7.78088C2.82377 7.78088 4.18859 8.08593 4.8951 8.48588C5.60161 8.88583 5.6016 8.88583 7.06057 9.92149C8.90819 11.2328 10.2142 10.7937 12.3564 10.7937" stroke="black" stroke-width="2.8125"/>
<path d="M14.4277 10.7809L10.8085 8.6915V12.8703L14.4277 10.7809Z" fill="black" stroke="black"/>
</svg>