ZIm/assets/icons/file_icons/graphql.svg
Danilo Leal faaaf02bf2
ui: Reduce icons stroke width (#36361)
After redesigning all Zed icons
(https://github.com/zed-industries/zed/pull/35856), it felt like using
1.5 for stroke width didn't really flow well with the default typeface
default font weight. Reducing it to 1.2 makes the UI much sharper, less
burry, and more cohesive overall.

Release Notes:

- N/A
2025-08-17 13:25:05 -03:00

10 lines
553 B
XML

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M8 5L10.5981 9.5H5.40192L8 5Z" stroke="black" stroke-width="1.2"/>
<path d="M8 3L12.3301 5.5V10.5L8 13L3.66987 10.5V5.5L8 3Z" stroke="black" stroke-width="1.2"/>
<circle cx="3.5" cy="5.5" r="1" fill="black"/>
<circle cx="12.5" cy="5.5" r="1" fill="black"/>
<circle cx="8" cy="3" r="1" fill="black"/>
<circle cx="8" cy="13" r="1" fill="black"/>
<circle cx="3.5" cy="10.5" r="1" fill="black"/>
<circle cx="12.5" cy="10.5" r="1" fill="black"/>
</svg>